Statistics
Total Visits
| Name | Views |
|---|---|
| Department of Electrical and Computer Engineering | 42915 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Department of Electrical and Computer Engineering | 186 | 224 | 61 | 14 | 7 | 34 | 19 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 9964 |
| United States | 7455 |
| Sweden | 126 |
| Russia | 61 |
| United Kingdom | 60 |
| Romania | 55 |
| Brazil | 49 |
| China | 39 |
| Vietnam | 30 |
| Germany | 26 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 8724 |
| Fairfield | 2365 |
| Ashburn | 1520 |
| Toronto | 1034 |
| San Jose | 1007 |
| Seattle | 981 |
| Columbus | 642 |
| San Diego | 212 |
| Cambridge | 74 |
| Ann Arbor | 58 |
