Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/29843| Title: | THE FRACTIONATION OF SULFUR ISOTOPES IN THE PLANT METABOLISM OF SULFATES |
| Authors: | Rowat, David Lewis |
| Advisor: | Thode, H.G. |
| Department: | Chemistry |
| Keywords: | Sulfur;Metabolism;Sulfate;Fractionation;Metabolism |
| Publication Date: | Oct-1952 |
| Abstract: | The isotopic fractionation of sulfur in the plant metabolism of sulfate by mustard plants was investigated. A method of analysis of plant material suitable for this investigation was developed. An apparatus was devised to grow mustard plants by aqueous culture under sterile conditions. |
| URI: | http://hdl.handle.net/11375/29843 |
| Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rowat_David_Lewis_1952Oct_Masters.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
