Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/29495| Title: | Space Mapping: Engineering Modeling and Optimization Exploiting Surrogates |
| Authors: | Bandler, John W. |
| Keywords: | space mapping;optimization |
| Publication Date: | 31-Oct-2003 |
| Publisher: | Bandler Corporation |
| Citation: | Bandler, John W., “Space Mapping: Engineering Modeling and Optimization Exploiting Surrogates,” University of Cyprus, October 31, 2003. |
| Description: | Slides for a presentation given to the IEEE Cyprus Branch at the University of Cyprus, Cyprus. This presentation was previously given at the University of Waterloo, Canada and COPPE/UFRJ in Rio de Janeiro, Brazil. |
| Rights: | This work is licensed under a Creative Commons Attribution-Non-Commercial-No-Derivatives 4.0 International License. |
| URI: | http://hdl.handle.net/11375/29495 |
| Appears in Collections: | John Bandler Slides |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bandler_Space_Mapping_engineering_modeling_October_31_2003.pdf | 881.03 kB | Adobe PDF | View/Open | |
| Bandler_Space_Mapping_engineering_modeling_October_31_2003.ppt | 3.39 MB | Microsoft Powerpoint | View/Open | |
| CreativeCommonsCorp_Attribution_NonCommerical_NoDerivative_4.0_International_License.pdf | Creative Commons License | 98.77 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
