Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/29360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathematics & Statistics | - |
| dc.date.accessioned | 2024-01-08T19:58:07Z | - |
| dc.date.available | 2024-01-08T19:58:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/29360 | - |
| dc.title | Mathematics & Statistics Graduate Program Handbook, 2023-2024 | en_US |
| Appears in Collections: | Graduate Program Handbooks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graduate Handbook - Mathematics & Statistics, 2023-24.pdf | 3.54 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
