Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/29080
Title: | Cluster-Weighted Models with Changepoints |
Authors: | Roopnarine, Cameron |
Advisor: | McNicholas, Paul |
Department: | Mathematics and Statistics |
Keywords: | Cluster-Weighted Models;Clustering;CWMs;Changepoints |
Publication Date: | 2023 |
Abstract: | A flexible family of mixture models known as cluster-weighted models (CWMs) arise when the joint distribution of a response variable and a set of covariates can be modelled by a weighted combination of several component distributions. We introduce an extension to CWMs where changepoints are present. Similar to the finite mixture of regressions (FMR) with changepoints, CWMs with changepoints are more flexible than standard CWMs if we believe that changepoints are present within the data. We consider changepoints within the linear Gaussian CWM, where both the marginal and conditional densities are assumed to be Gaussian. Furthermore, we consider changepoints within the Poisson and Binomial CWM. Model parameter estimation and performance of some information criteria are investigated through simulation studies and two real-world datasets. |
URI: | http://hdl.handle.net/11375/29080 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roopnarine_Cameron_2023Sep_MSc.pdf | 537.61 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.