Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/28878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bosse, Anneka | - |
dc.contributor.author | Sinha, Rhea | - |
dc.contributor.author | Verbeke, Amanda | - |
dc.contributor.author | Sadeghi, Iman | - |
dc.contributor.author | Khattar, Jayati | - |
dc.contributor.author | Gravely, Evan | - |
dc.date.accessioned | 2023-09-08T17:22:27Z | - |
dc.date.available | 2023-09-08T17:22:27Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://hdl.handle.net/11375/28878 | - |
dc.description.abstract | The Westdale Theatre, a not-for-profit charitable community organization in Hamilton, reopened in 2019 as a premier cinema and cultural event space. However, it faced challenges with declining attendance rates, particularly during the COVID-19 pandemic. To address this issue, The Westdale Theatre sought the assistance of the McMaster Research Shop to investigate changes in film-viewing habits, audience awareness, and preferences. The report presents findings from a mixed-method investigation, including a literature review, a survey of local residents, and key informant interviews with other Canadian independent cinema owners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prepared by the McMaster Research Shop for The Westdale Theatre | en_US |
dc.title | Investigating COVID-19 impacts on independent cinemas, local film viewing habits, and demographics for the Westdale | en_US |
dc.type | Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McMaster Research Shop Report - The Westdale.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.