Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/28548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathematics and Statistics | - |
| dc.date.accessioned | 2023-05-12T14:38:08Z | - |
| dc.date.available | 2023-05-12T14:38:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/28548 | - |
| dc.title | Mathematics and Statistics Graduate Program Handbook, 2022-2023 | en_US |
| Appears in Collections: | Graduate Program Handbooks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graduate Student Handbook - Mathematics & Statistics _ McMaster University October 25, 2022.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
