Statistics
Total Visits
| Name | Views | 
|---|---|
| Computing and Software Publications | 6521 | 
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | 
|---|---|---|---|---|---|---|---|
| Computing and Software Publications | 85 | 97 | 19 | 3 | 2 | 4 | 10 | 
Top Country Views
| Name | Views | 
|---|---|
| United States | 1703 | 
| Canada | 1099 | 
| Sweden | 56 | 
| Romania | 54 | 
| United Kingdom | 53 | 
| Brazil | 24 | 
| Italy | 22 | 
| Germany | 18 | 
| Russia | 18 | 
| China | 16 | 
Top City Views
| Name | Views | 
|---|---|
| Hamilton | 556 | 
| Ashburn | 497 | 
| Toronto | 492 | 
| Fairfield | 472 | 
| San Jose | 137 | 
| Seattle | 101 | 
| Columbus | 76 | 
| Brea | 52 | 
| Saddle Brook | 32 | 
| Houston | 29 | 

 
         
                