Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/27771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Younggy | - |
dc.contributor.author | Amer, Abdelrahman | - |
dc.date.accessioned | 2022-08-30T01:32:32Z | - |
dc.date.available | 2022-08-30T01:32:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/11375/27771 | - |
dc.description.abstract | Lead contamination threatens human life and the environment. The biological reduction of Pb(II) to metallic Pb is an attractive solution for Pb(II) pollution. Delftia acidovorans, Azonexus caeni, and Comamonas testosteroni were isolated and studied for their capabilities to utilize Pb(II) as a terminal electron acceptor. D. acidovorans strain Pb11 and A. caeni strain Pb2 cultures showed a 5.2- and 8.1-fold growth at 10.0 mg-Pb(II)/L in 3 d, respectively. Petroleum-based plastics are another emergent environmental concern. Polyhydroxyalkanoates (PHAs), a sustainable alternative to conventional plastics, are biodegradable polymers produced by PHA accumulators under autotrophic or heterotrophic conditions. In this thesis, the growth and enrichment of PHA accumulators, such as Plasticicumulans acidivorans and Cupriavidus necator, were investigated as they can accumulate 90% of their cell weight as PHA. An energetic model was developed to calculate theoretical PHA yields. The true autotrophic and heterotrophic PHB yields were estimated as 2.97 (g_PHB/ 〖mol〗_(H_2 )) and 0.66 (g_PHB/ g_acetate), respectively. Moreover, the growth of C. necator was investigated in lab-scale experiments under various autotrophic, heterotrophic, and mixotrophic conditions. When C. necator was cultivated in two-stage systems, high optical densities were attained in less than 24 h. In addition, a mathematical model for the competition between PHA and non-PHA accumulators in the feast-famine enrichments was developed. The calibrated and validated model for P. acidivorans suggested that microbial diversity in mixed cultures impacted the enrichment process. Another aspect of this thesis was to propose an innovative method for enriching PHA accumulators in mixed cultures. By applying autotrophic and autotrophic-heterotrophic enrichment strategies, C. necator dominated the mixed cultures (> 90%) in less than five days. Based on this thesis findings, it can be concluded that biotechnology applications in Pb(II) remediation and PHA production could reduce the severe impacts of Pb contamination, petrochemical plastics, and climate change due to elevated CO2 levels. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Lead Reduction | en_US |
dc.subject | Polyhydroxyalkanoate Production | en_US |
dc.subject | Feast-famine enrichment | en_US |
dc.subject | Cupriavidus necator | en_US |
dc.subject | PHA-accumulating bacteria | en_US |
dc.subject | Plasticicumulans acidivorans | en_US |
dc.title | Fundamental Studies on Microbial Lead Reduction and Polyhydroxyalkanoate Production | en_US |
dc.title.alternative | Lead bio-reduction and Polyhydroxyalkanoate Production | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
dc.description.layabstract | This thesis aimed to provide sustainable biotechnological solutions to three environmental challenges: lead contamination, petroleum-based plastics, and elevated CO2 levels in the atmosphere. Certain metal-reducing bacteria can grow by consuming toxic Pb(II) ions from aqueous environments and thus reduce their toxicity. Furthermore, various microorganisms can store biodegradable polymers, known as polyhydroxyalkanoates (PHAs), in their cells. The stored PHA polymers can be extracted and processed to produce biodegradable plastics. PHA accumulators can produce significant amounts of PHA by utilizing organic substrates or CO2. Therefore, PHA-based plastics can reduce environmental deterioration due to non-degradable plastics and elevated CO2 levels. Lab-scale experiments and mathematical modeling can provide a better understanding of the growth and enrichment of PHA accumulators in engineered PHA-production systems. Research findings in this thesis will allow cost-effective and sustainable production of biodegradable plastics from organic wastes and flue gas. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amer_Abdelrahman_F_finalsubmission202208_Ph.D..pdf | 3.67 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.