Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/27735
Title: | Press Release: Optimization Systems Associates Inc. a key participant in Raytheon/Texas Instruments Joint Venture MIMIC Program |
Authors: | Bandler, John W. |
Keywords: | Optimization Systems Associates;Raytheon;Texas Instruments;MIMIC Program;microwave circuits;yield-driven design;optimization;design centering;design with tolerances;design technology |
Publication Date: | Sep-1988 |
Publisher: | Optimization Systems Associates |
Citation: | Press Release: Optimization Systems Associates Inc. a key participant in Raytheon/Texas Instruments Joint Venture MIMIC Program, September 1988. |
Abstract: | Under subcontract to Compact Software Inc., Optimization Systems Associates Inc. is playing a key role in the MIMIC Program's Design Technology in the area of enhanced circuit optimization with tolerances. OSA's contributions are included under an award by the U.S. Department of Defense MIMIC (Microwave/Millimeter-Wave Monolithic Integrated Circuit) Program to the Raytheon/Tl Joint Venture. State-of-the-art tools for microwave circuits simulation, statistical estimation of production yield and powerful mathematical techniques for yield and cost driven design are being integrated into a software system for affordable design of MIMICs. This software development program addresses the challenging yield and cost driven design of MMIC circuits for the early 1990's to optimally accommodate manufacturing tolerances and device statistics. OSA's achievements in integrated approaches to microwave design include milestone contributions to optimal design centering, optimal assignment of manufacturing tolerances, postproduction tuning and yield optimization. Two and a half decades of pioneering CAD experience is focussed on the creation of MIMIC software modules compatible with SuperCompact. OSA will create features for the MIMIC designer for enhancing wafer/chip yield in a CAE environment which will include device statistics, measurement uncertainties, efficient optimization, worst case design, design centering and tolerance assignment for linear and nonlinear circuits. |
URI: | http://hdl.handle.net/11375/27735 |
Appears in Collections: | Optimization Systems Associates |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bandler_OSA_Press_Release_MIMIC_Program_Sep_1988.pdf | 109.03 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License