Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/27330
Title: | Tuning and Optimising Concept Drift Detection |
Authors: | Do, Ethan Quoc-Nam |
Advisor: | Chiang, Fei |
Department: | Computing and Software |
Keywords: | concept drift;anomaly detection;concept drift detection |
Publication Date: | 2021 |
Abstract: | Data drifts naturally occur in data streams due to seasonality, change in data usage, and the data generation process. Concepts modelled via the data streams will also experience such drift. The problem of differentiating concept drift from anomalies is important to identify normal vs abnormal behaviour. Existing techniques achieve poor responsiveness and accuracy towards this differentiation task. We take two approaches to address this problem. First, we extend an existing sliding window algorithm to include multiple windows to model recently seen data stream patterns, and define new parameters to compare the data streams. Second, we study a set of optimisers and tune a Bi-LSTM model parameters to maximize accuracy. |
URI: | http://hdl.handle.net/11375/27330 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
do_ethan_quoc-nam_202112_masc.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.