Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/27211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Xintong | - |
| dc.date.accessioned | 2021-12-01T21:13:32Z | - |
| dc.date.available | 2021-12-01T21:13:32Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/27211 | - |
| dc.language.iso | en | en_US |
| dc.subject | conspicuous consumption | en_US |
| dc.subject | social media algorithms | en_US |
| dc.title | A qualitative analysis on Xiaohongshu: Conspicuous consumption, gender, social media algorithms and surveillance | en_US |
| dc.type | Other | en_US |
| dc.contributor.department | Communication and New Media | en_US |
| Appears in Collections: | Major Research Projects (MA in Communication and New Media) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wu, Xintong_MRP Final.pdf | 26.06 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
