Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/26436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kirkaldy, J. S. | - |
dc.contributor.author | Brigham, Robert | - |
dc.date.accessioned | 2021-05-06T17:18:45Z | - |
dc.date.available | 2021-05-06T17:18:45Z | - |
dc.date.issued | 1963-09 | - |
dc.identifier.uri | http://hdl.handle.net/11375/26436 | - |
dc.description.abstract | In this thesis, in investigation of various diffusion couple designs is discussed with the aim of enhancing the interaction between the three diffusive flow. Experimental investigation of the theoretical predictions his been carried out for infinite and finite couple boundary conditions. The four independent diffusion coefficients in the copper-rich copper-zinc-tin system have been measured it two temperatures for the dilute composition range. | en_US |
dc.language.iso | en | en_US |
dc.subject | copper rich alloy | en_US |
dc.subject | copper | en_US |
dc.subject | zinc alloy | en_US |
dc.subject | tin alloy | en_US |
dc.title | Diffusion Interactions in Copper - Rich Copper - Zinc - Tin Alloys | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Metallurgy | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MS) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brigham_Robert_J_1963Sep_masters.pdf | 4.47 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.