Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/26433
Title: | An Investigation of Banding in Steel by Simulation |
Authors: | von Destinon-Forstmann, Julius |
Advisor: | Kirkaldy, J. S. |
Department: | Metallurgy |
Keywords: | banding in steel;steel;investigation;banding;simulation |
Publication Date: | May-1961 |
Abstract: | This thesis describes a study of the fundamental aspects of banding in steel. The banded structure is simulated by means of layer diffusion couples. Consideration is given to the amount of carbon pre-segregation that occurs in the austenitic state due to activity differences arising from a non-uniform distribution of alloying elements as well as to the segregation which occurs during subsequent transformation. A new method for the experimental determination of the off-diagonal diffusion coefficients which control the pre-segregation in ternary systems is described. Different cooling rates are used to investigate the contribution of transformation segregation toward the final structure. The effect of cooling rates on the final structure is investigated metallographically. |
URI: | http://hdl.handle.net/11375/26433 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Destinon-Forstmann_Julius_V_1961May_masters.pdf | 4.57 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.