Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/26405| Title: | Paramagnetic Cooling |
| Authors: | Hum, Robert |
| Advisor: | Campbell, C. K. |
| Department: | Physics |
| Keywords: | paramagnetic;cooling |
| Publication Date: | Oct-1965 |
| Abstract: | A metal adiabatic demagnetization cryostat was designed and constructed. The final-temperature dependence of a single-crystal synthetic ruby was investigated as a function of applied magnetic field. The ruby was used both as a thermometer and coolant in superconducting thin-film experiments at temperatures below 1°K. Difficulties encountered in these experiments have been discussed in detail. Further improvements on the system have been suggested in the application of thin-film superconductor studies. |
| URI: | http://hdl.handle.net/11375/26405 |
| Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hum_Robert_H_1965Oct_masters.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
