Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/26239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khetan A | - |
| dc.contributor.author | Salehian O | - |
| dc.contributor.author | Karbassi A | - |
| dc.date.accessioned | 2021-02-24T22:17:42Z | - |
| dc.date.available | 2021-02-24T22:17:42Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.issn | 2468-6441 | - |
| dc.identifier.issn | 2468-6441 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/26239 | - |
| dc.publisher | Elsevier BV | - |
| dc.subject | Bubble study | - |
| dc.subject | Glenn shunt | - |
| dc.subject | Pulmonary arteriovenous malformations | - |
| dc.title | Asking Bubbles for Direction: Assessment of a Classic Glenn Shunt Using Agitated Saline Contrast Echocardiography | - |
| dc.type | Article | - |
| dc.date.updated | 2021-02-24T22:17:38Z | - |
| dc.contributor.department | Medicine | - |
| dc.identifier.doi | https://doi.org/10.1016/j.case.2020.09.002 | - |
| Appears in Collections: | Medicine Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Asking Bubbles for Direction Assessment of a Classic Glenn Shunt Using Agitated Saline Contrast Echocardiography.pdf | Accepted version | 902.58 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
