Statistics
Total Visits
| Name | Views | 
|---|---|
| Thrombosis and Atherosclerosis Research Institute (TaARI) | 1116 | 
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | 
|---|---|---|---|---|---|---|---|
| Thrombosis and Atherosclerosis Research Institute (TaARI) | 26 | 37 | 24 | 13 | 2 | 5 | 7 | 
Top Country Views
| Name | Views | 
|---|---|
| United States | 494 | 
| Canada | 385 | 
| Brazil | 23 | 
| Russia | 18 | 
| Sweden | 16 | 
| Germany | 14 | 
| China | 9 | 
| Ireland | 7 | 
| India | 7 | 
| Australia | 6 | 
Top City Views
| Name | Views | 
|---|---|
| Toronto | 293 | 
| Ashburn | 97 | 
| Fairfield | 85 | 
| Hamilton | 68 | 
| Brea | 48 | 
| Louisville | 34 | 
| Seattle | 26 | 
| San Jose | 24 | 
| Hortolandia | 21 | 
| San Mateo | 18 | 

 
         
                