Statistics
Total Visits
| Name | Views | 
|---|---|
| McMaster Midwifery Research Centre (MMRC) | 1919 | 
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | 
|---|---|---|---|---|---|---|---|
| McMaster Midwifery Research Centre (MMRC) | 32 | 33 | 19 | 791 | 2 | 62 | 13 | 
Top Country Views
| Name | Views | 
|---|---|
| Vietnam | 782 | 
| United States | 509 | 
| Canada | 396 | 
| Sweden | 25 | 
| Brazil | 23 | 
| Russia | 16 | 
| Germany | 15 | 
| China | 13 | 
| Japan | 8 | 
| Ireland | 6 | 
Top City Views
| Name | Views | 
|---|---|
| Hanoi | 447 | 
| Toronto | 287 | 
| Ho Chi Minh City | 200 | 
| Ashburn | 97 | 
| Fairfield | 79 | 
| Hamilton | 61 | 
| Louisville | 50 | 
| Brea | 48 | 
| San Jose | 28 | 
| Seattle | 26 | 

 
         
                