Statistics
Total Visits
| Name | Views |
|---|---|
| School of Earth, Environment & Society | 1161 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| School of Earth, Environment & Society | 30 | 27 | 18 | 64 | 2 | 8 | 3 |
Top Country Views
| Name | Views |
|---|---|
| United States | 453 |
| Canada | 424 |
| Vietnam | 60 |
| Brazil | 23 |
| Sweden | 20 |
| China | 16 |
| Russia | 16 |
| Germany | 15 |
| Japan | 7 |
| United Kingdom | 6 |
Top City Views
| Name | Views |
|---|---|
| Toronto | 323 |
| Ashburn | 95 |
| Fairfield | 79 |
| Hamilton | 69 |
| Brea | 48 |
| Hanoi | 34 |
| Seattle | 28 |
| San Jose | 26 |
| Louisville | 24 |
| Hortolandia | 16 |
