Statistics
Total Visits
| Name | Views | 
|---|---|
| Centre for Emerging Device Technologies Publications | 1719 | 
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | 
|---|---|---|---|---|---|---|---|
| Centre for Emerging Device Technologies Publications | 43 | 46 | 17 | 4 | 1 | 4 | 6 | 
Top Country Views
| Name | Views | 
|---|---|
| Canada | 747 | 
| United States | 745 | 
| Brazil | 21 | 
| China | 19 | 
| Russia | 17 | 
| Sweden | 15 | 
| Germany | 12 | 
| Japan | 7 | 
| Ireland | 6 | 
| France | 5 | 
Top City Views
| Name | Views | 
|---|---|
| Hamilton | 409 | 
| Toronto | 334 | 
| Fairfield | 186 | 
| Ashburn | 140 | 
| Seattle | 60 | 
| San Jose | 56 | 
| Brea | 48 | 
| Louisville | 47 | 
| Columbus | 33 | 
| San Mateo | 20 | 

 
         
                