Statistics
Total Visits
| Name | Views |
|---|---|
| Gender and Social Justice Publications | 2041 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Gender and Social Justice Publications | 41 | 44 | 16 | 4 | 3 | 5 | 4 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 1101 |
| United States | 677 |
| Brazil | 23 |
| Sweden | 20 |
| Germany | 14 |
| Russia | 14 |
| China | 11 |
| United Kingdom | 10 |
| Ireland | 6 |
| Japan | 6 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 718 |
| Toronto | 372 |
| Fairfield | 169 |
| Ashburn | 141 |
| Seattle | 53 |
| San Jose | 49 |
| Brea | 48 |
| Columbus | 32 |
| Louisville | 21 |
| Cambridge | 18 |
