Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/25203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mate, C. F. | - |
dc.contributor.author | Roeder, Robert | - |
dc.date.accessioned | 2020-01-23T14:28:43Z | - |
dc.date.available | 2020-01-23T14:28:43Z | - |
dc.date.issued | 1960-10 | - |
dc.identifier.uri | http://hdl.handle.net/11375/25203 | - |
dc.description.abstract | A cryostat has been constructed for the determination of latent heat of vaporization of liquid helium at temperatures from the critical temperature (5.2°K) to below the A point (2.2°K). Some details of the apparatus, hints on low temperature technique and suggestions for future equipment are presented, together with results of some experiments on the apparatus. | en_US |
dc.language.iso | en | en_US |
dc.subject | cryostat | en_US |
dc.subject | latent heat | en_US |
dc.subject | liquid helium | en_US |
dc.title | A Crystat for Determinations of the Latent Heat of Liquid Helium | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Physics | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MS) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roeder_Robert_C._Oct1960_Masters.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.