Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/25053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D'Ercole, Joseph | - |
| dc.contributor.author | Mahetaji, Kaushar | - |
| dc.contributor.author | Speedie, Jess | - |
| dc.contributor.author | Raufdeen, Fasna | - |
| dc.date.accessioned | 2019-11-12T16:38:16Z | - |
| dc.date.available | 2019-11-12T16:38:16Z | - |
| dc.date.issued | 2018-12-02 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/25053 | - |
| dc.description | A journal article about quantitative and qualitative variation in the future climate predictions of the CMIP5 multi-model ensemble, written by Level III undergraduate students in the Honours Integrated Science Program. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | climate change | en_US |
| dc.subject | climate projections | en_US |
| dc.subject | climate models | en_US |
| dc.subject | CMIP5 ensemble | en_US |
| dc.subject | IPCC | en_US |
| dc.title | Climate Model Diversity: Future Climate Predictions from the CMIP5 Multi-Model Ensemble | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Science | en_US |
| Appears in Collections: | iSci Undergraduate Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Climate_Change__Climate_Modelling_CMIP5.pdf | 2.8 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
