Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/24817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Montague, Amanda | - |
| dc.date.accessioned | 2019-09-17T12:03:30Z | - |
| dc.date.available | 2019-09-17T12:03:30Z | - |
| dc.date.issued | 2019-09-17 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/24817 | - |
| dc.description | Part of the Sherman Centre's Do More With Digital Scholarship Workshop Series 2019-2020 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Intro to Omeka | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Sherman Centre for Digital Scholarship Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SCDS-DMDS2019-Intro to Omeka.pdf | 732.28 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
