Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/24764
Title: | ABERRANT METABOLIC AND SIGNALING PATHWAYS UNDERLIE IMPAIRED STEM CELL FUNCTION IN HUMAN OBESITY |
Authors: | Singh, Kanwaldeep |
Advisor: | Doble, Bradley |
Department: | Biochemistry and Biomedical Sciences |
Publication Date: | 2019 |
Abstract: | Obesity is a major health problem, and it is increasing at an alarming pace in developed and developing countries worldwide. Obesity increases the likelihood for many other diseases, such as type 2 diabetes, coronary heart disease, metabolic syndrome, hyperlipidemia, and some types of cancer. Chronic calorie-overload, genetic predisposition, and physical inactivity are the primary factors contributing to energy imbalance during obesity. In response to a positive energy balance, adipose tissues start expanding to store excessive nutrients in the form of lipids via two mechanisms: 1) by recruiting more adipocyte progenitors, resulting in increased adipocyte number – adipocyte hyperplasia; and 2) through an excessive accumulation of lipids in existing adipocytes – adipocyte hypertrophy. The former process is considered a metabolically healthy way to expand adipose tissue, while the latter is associated with the development of complications, such as insulin resistance. During conditions of chronic energy excess, as is found in obesity, adipose tissue loses its ability to recruit/activate progenitors, and adipose tissue expansion occurs primarily through adipocyte hypertrophy, ultimately resulting in inflamed and dysfunctional adipose tissue. Although studies have looked at hypertrophic and hyperplastic processes during adipocyte development, we still lack a meaningful understanding of the molecular mechanisms contributing to the reduced adipogenesis observed in obesity. In this thesis, I created a metabolic map of healthy and obese human adipogenesis in vitro by using global transcriptomics, proteomics and functional cellular bioenergetics tools, providing a more systematic understanding of normal and obesity-influenced human adipogenesis. I isolated and characterized adipose tissue-resident stem cells (ADSCs) from different healthy, overweight, and obese individuals to create an in vitro model for studying obesity. I found that cells from morbidly obese individuals inherently retained obesity-associated metabolic derangements, and hence, can serve as a cellular model that is very well-suited to study the factors contributing to the reduced adipogenesis that is observed in the context of obesity. By utilizing this model, I identified metabolic aberrations at molecular and functional levels in the two major cellular energy-generating pathways, glycolysis and oxidative phosphorylation. I demonstrate that these pathways drive impaired stem cell function during adipogenesis in obese patient-derived ADSCs. Further, I was able to rescue impaired stem cell function and adipogenesis by stimulating metabolism and improving mitochondrial health in obese cells. In addition, through “omics” approaches, I identified a number of signaling pathways that are aberrantly regulated during obese versus healthy adipogenesis. One such pathway, which was prominently dysregulated in obese cells was the Wnt signaling pathway, wherein observed dynamic changes in Wnt antagonist expression, required for normal adipogenesis, did not occur in these cells. Functional studies revealed that aberrant Wnt signaling closely associated with defects in metabolism, which paralleled my earlier observations obtained through functional metabolic studies in obese cells, suggesting that cellular metabolism can be potentially targeted to improve stem cell function in obese cells. Building on that notion, I developed and validated a novel high-throughput functional drug-screening assay targeting obese adipogenesis, based on functional measurements of metabolic parameters such as mitochondrial activity and induction of the browning of white adipocytes. Overall, this study presents novel insights into the mechanisms that modulate human adipogenic differentiation in obesity, by using disease-relevant in vitro models that can serve as a platform for the discovery of novel therapeutics, offering the opportunity to identify novel targetable pathways and biomarkers for the management of obesity and its associated metabolic complications. |
URI: | http://hdl.handle.net/11375/24764 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Singh_Kanwaldeep_201908_PhD.pdf | 18.54 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.