Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/24740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wolkowicz, Gail Susan Kohl | - |
dc.contributor.author | Sobieszek, Szymon | - |
dc.date.accessioned | 2019-08-26T20:00:19Z | - |
dc.date.available | 2019-08-26T20:00:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11375/24740 | - |
dc.description.abstract | We analyze a simplified mathematical model of the complete degradation of monochlorophenol. The model takes form of a system of six ordinary differential equations, the dynamics of which can be reduced to the dynamics of a three-dimensional system on the invariant set. We extend the previous analysis by considering multiple substrate inflow. We also focus on the bifurcations occurring in the system and their biological meaning. | en_US |
dc.language.iso | en | en_US |
dc.subject | Mathematical modelling | en_US |
dc.subject | Dynamical systems | en_US |
dc.subject | Mathematical biology | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.title | Qualitative analysis of a three-tiered food-web in achemostat with multiple substrate inflow | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Mathematics and Statistics | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sobieszek_szymon_2019July_MSc.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.