Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/24740
Title: | Qualitative analysis of a three-tiered food-web in achemostat with multiple substrate inflow |
Authors: | Sobieszek, Szymon |
Advisor: | Wolkowicz, Gail Susan Kohl |
Department: | Mathematics and Statistics |
Keywords: | Mathematical modelling;Dynamical systems;Mathematical biology;Anaerobic digestion |
Publication Date: | 2019 |
Abstract: | We analyze a simplified mathematical model of the complete degradation of monochlorophenol. The model takes form of a system of six ordinary differential equations, the dynamics of which can be reduced to the dynamics of a three-dimensional system on the invariant set. We extend the previous analysis by considering multiple substrate inflow. We also focus on the bifurcations occurring in the system and their biological meaning. |
URI: | http://hdl.handle.net/11375/24740 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sobieszek_szymon_2019July_MSc.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.