Statistics
Total Visits
| Name | Views |
|---|---|
| Graduate Program Handbooks | 5928 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Graduate Program Handbooks | 140 | 147 | 131 | 39 | 42 | 86 | 51 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 2649 |
| United States | 1436 |
| Sweden | 115 |
| China | 95 |
| Russia | 85 |
| Ireland | 71 |
| Germany | 44 |
| Vietnam | 40 |
| Japan | 34 |
| Brazil | 29 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 1758 |
| Toronto | 337 |
| Ashburn | 254 |
| Fairfield | 251 |
| San Mateo | 80 |
| Seattle | 79 |
| San Jose | 78 |
| Cambridge | 75 |
| Boardman | 53 |
| Brea | 52 |
