Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wilson, Nyal E. | - |
| dc.contributor.author | Hwang, Chih Tsung | - |
| dc.date.accessioned | 2019-03-03T22:58:45Z | - |
| dc.date.available | 2019-03-03T22:58:45Z | - |
| dc.date.issued | 1966-09 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/23961 | - |
| dc.description.abstract | The classical Terzaghi Theory was extended by accounting for the variations of permeability during consolidation. With the aid of X-ray techniques, investigations on the significance of the variation of permeability, as well as the variations of void ratio and effective pressure, were conducted. Effects of the conventional consolidometer boundary on consolidation testing were studied. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Terzaghi Theory | en_US |
| dc.subject | permeability | en_US |
| dc.subject | void ratio | en_US |
| dc.subject | effective pressure | en_US |
| dc.subject | soils | en_US |
| dc.subject | consolidation | en_US |
| dc.title | Extending the Theory for the Primary Consolidation of Soils | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Civil Engineering | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hwang_Chih_Tsung_1966Sep_Masters.pdf | 47.2 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
