Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23875| Title: | A Study of Certain Organic Compounds of the Bottom Sediments of the Dundas Marsh, Hamilton, Ontario |
| Authors: | Larner, Elizabeth Anne |
| Advisor: | Kleerekoper, Herman |
| Department: | Zoology |
| Keywords: | Dundas Marsh;Hamilton;Ontario;core samples;lake bottom sediment;total carbon content;bitumen;pectins;hemicelluloses;cellulose content;lignin content;rate of mineralization;biological productivity |
| Publication Date: | Sep-1951 |
| Abstract: | In the course of a little over a year, from January, 1950, to March, 1951, core samples of bottom sediments were collected at three different stations in the Dundas Marsh, Hamilton, Ontario. A number of the samples were analysed for total carbon content, bitumen, pectins, hemicelluloses, and cellulose and lignin content. This study is part of a larger investigated by the Department of Zoology to ascertain the relationships between the biological productivity in lakes and the rate of mineralization of the organic detritus in lake bottom sediments. |
| URI: | http://hdl.handle.net/11375/23875 |
| Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Larner_Elizabeth_Anne_1951Sep_Masters.pdf | 15.08 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
