Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23616| Title: | Effects of Resistance Training on Bone Mass and Body Composition in Young Women |
| Other Titles: | Exercise and Bone Mineral Density |
| Authors: | Chilibeck, Phil D. |
| Advisor: | Sale, D.G. |
| Department: | Human Biodynamics |
| Keywords: | resistance training;bone mass;young women;body composition |
| Publication Date: | Jul-1992 |
| Abstract: | N/A |
| URI: | http://hdl.handle.net/11375/23616 |
| Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| chilibeck_phil_d_jul1992_masters.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
