Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/23611| Title: | The effect of shock intensity on discriminative escape conditioning | 
| Other Titles: | Discriminative escape conditioning | 
| Authors: | Annau, Zoltan | 
| Advisor: | Black, A.H. | 
| Department: | None | 
| Keywords: | shock;discriminative escape conditioning;Yerkes-Dodson Law | 
| Publication Date: | Oct-1963 | 
| Abstract: | This thesis was concerned with the effects of shock intensity on discriminative escape conditioning. At the lowest shock intensity there was a bimodal distribution of nonresponding animals at one mode and responders at the other mode. Optimum performance occurred at the lowest shock intensity at which 100% of the animals responded. At higher shock intensities performance deteriorated. An attempt to test the Yerkes-Dodson Law failed to yield conclusive results. Finally, it was found that shock intensity affected performance rather than learning. | 
| URI: | http://hdl.handle.net/11375/23611 | 
| Appears in Collections: | Digitized Open Access Dissertations and Theses | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annau_Zoltan_1963Oct_Doctorate.pdf | 43.62 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.

 
         
                