Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23307
Title: | Modelling and Control of an Omni-directional UAV |
Authors: | Dyer, Eric |
Advisor: | Sirouspour, Shahin |
Department: | Electrical and Computer Engineering |
Keywords: | UAV, Control Systems, Fully-actuated, omnicopter, quadcopter, attitude control, energy optimal control, system identification, airflow model |
Publication Date: | 2018 |
Abstract: | This thesis presents the design, modeling, and control of a fully-actuated multi-rotor unmanned aerial vehicle (UAV). Unlike conventional multi-rotors, which suffer from two degrees of underactuation in their propeller plane, the choice of an unconventional propeller configuration in the new drone leads to an even distribution of actuation across the entire force-torque space. This allows the vehicle to produce any arbitrary combination of forces and torques within a bounded magnitude and hence execute motion trajectories unattainable with conventional multi-rotor designs. This system, referred to as the \omninospace, decouples the position and attitude controllers, simplifying the motion control problem. Position control is achieved using a PID feedback loop with gravity compensation, while attitude control uses a cascade architecture where the inner loop follows an angular rate command set by the outer attitude control loop. A novel model is developed to capture the disturbance effects among interacting actuator airflows of the \omninospace. Given a desired actuator thrust, the model computes the required motor command using the current battery voltage and thrusts of disturbing actuators. A system identification is performed to justify the use of a linear approximation for parameters in the model to reduce its computational footprint in real-time implementation. The \omni benefits from two degrees of actuation redundancy resulting in a control allocation problem where feasible force-torques may be produced through an infinite number of actuator thrust combinations. A novel control allocation approach is formulated as a convex optimization to minimize the \omnis energy consumption subject to the propeller thrust limits. In addition to energy savings, this optimization provides fault tolerance in the scenario of a failed actuator. A functioning prototype of the \omni is built and instrumented. Experiments carried out with this prototype demonstrate the capabilities of the new drone and its control system in following various translational and rotational trajectories, some of which would not be possible with conventional multi-rotors. The proposed optimization-based control allocation helps reduce power consumption by as much as 6\%, while being able to operate the drone in the event of a propeller failure. |
URI: | http://hdl.handle.net/11375/23307 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eric_Dyer_Thesis.pdf | 9.43 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.