Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hassell, J. A. | - |
dc.contributor.author | Kockeritz, Lisa | - |
dc.date.accessioned | 2018-08-20T14:06:00Z | - |
dc.date.available | 2018-08-20T14:06:00Z | - |
dc.date.issued | 1999-09 | - |
dc.identifier.uri | http://hdl.handle.net/11375/23292 | - |
dc.description.abstract | The ets gene family of transcription factors has been widely implicated in a variety of human tumors. PEA3, the founding member of the PEA3 subfamily of ets genes is overexpressed in a mouse model of mammary tumorigenesis as well as in primary human breast tumors. PEA3 deregulation in these tumors is thought to increase the metastatic potential of mammary tumors by increasing the expression of various matrix metalloproteinases. The identification of other ets gene's expression using a mouse model of HER2/Neu-induced mammary tumorigenesis would provide insight into the mechanisms behind these mammary tumors. Degenerate RT-PCR analysis was used to screen for expression of all known ets genes in these tumors. A large spectrum of ets genes was identified as being expressed in these tumors. Quantitative analyses including semi-quantitative RT-PCR and ribonuclease protection assays, indicate that the PEA3 subfamily of ets genes, including PEA3, ERM and ER81, as being overexpressed in these tumors, while other ets genes, Ets-1, Ets-2 and GABP(alpha) were not. These results imply a specific role for the PEA3 subfamily in this model of mammary tumorigenesis and isolate this subfamily of ets genes as a possible therapeutic target. | en_US |
dc.language.iso | en | en_US |
dc.subject | ets | en_US |
dc.subject | gene | en_US |
dc.subject | spectrum | en_US |
dc.subject | HER2 | en_US |
dc.subject | Neu | en_US |
dc.subject | mouse | en_US |
dc.subject | mammary tumor | en_US |
dc.title | Determination of the Spectrum of ETS Genes Expressed in Her2/Neu-Induced Mouse Mammary Tumors | en_US |
dc.title.alternative | Spectrum of ETS Genes Expressed in Her2/Neu-Induced Tumors | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Biology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MS) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kockeritz_lisa_k_1999Sept_masters.pdf | 19.51 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.