Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/23143Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Tomkins, Darrell | - | 
| dc.contributor.author | Burgar-Suligoj, Tanya | - | 
| dc.date.accessioned | 2018-06-27T18:17:31Z | - | 
| dc.date.available | 2018-06-27T18:17:31Z | - | 
| dc.date.issued | 1996-06 | - | 
| dc.identifier.uri | http://hdl.handle.net/11375/23143 | - | 
| dc.description.abstract | A micronucleus assay was developed using HSC-3TO, a human continuous lymphoblastoid cell line (LCL) and cytochalasin B (Cyt-B) to block cytokinesis. Mitomycin C (MMC), a chemotherapeutic agent and an inducer of micronuclei in various human cell types, was used as a positive control. MMC induced micronuclei in HSC-3TO at levels over six times that of control cells when cells were treated with the Dā ā dose (i.e., the dose of MMC which was toxic to 50% of treated cells). It was found that harvest time was a very important variable and that a harvest time of 108 hours was optimal. 2-Nitrofluoranthene (2-NFA), a nitrated polycyclic aromatic hydrocarbon, the most abundant nitroarene found in the particulate organic matter fraction of ambient air and a potent direct-acting mutagen in the Ames Salmonella assay, was tested using the established CBMN assay protocol. Doses (20, 200 and 2000 ng/mL 2-NFA) were chosen based on the estimated yearly total body exposure and did not produce elevated levels of micronuclei at a dose of 100 times the estimated yearly total body exposure. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | gene | en_US | 
| dc.subject | nitrofluoranthene | en_US | 
| dc.subject | human | en_US | 
| dc.subject | lymphoblastoid | en_US | 
| dc.subject | in vitro | en_US | 
| dc.title | Genotoxicity of 2-Nitrofluoranthene in Human Lymphoblastoid Cells In Vitro | en_US | 
| dc.type | Thesis | en_US | 
| dc.contributor.department | Biology | en_US | 
| dc.description.degreetype | Thesis | en_US | 
| dc.description.degree | Master of Science (MS) | en_US | 
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| burgar-suligoj_tanya_1996June_masters.pdf | 38.32 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
