Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Brash, J. L. | - |
dc.contributor.advisor | Sheardown, H. | - |
dc.contributor.author | Yeung, Alex | - |
dc.date.accessioned | 2018-06-20T14:48:14Z | - |
dc.date.available | 2018-06-20T14:48:14Z | - |
dc.date.issued | 2005-08 | - |
dc.identifier.uri | http://hdl.handle.net/11375/23116 | - |
dc.language.iso | en | en_US |
dc.subject | protein | en_US |
dc.subject | drug | en_US |
dc.subject | characterization | en_US |
dc.subject | copolymer | en_US |
dc.subject | HEMA | en_US |
dc.title | Characterization and Protein-Drug Release Studies of a Novel Copolymer of HEMA | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Chemical Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Applied Science (MASc) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yeung_alex_2005Aug_masters.pdf | 14.24 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.