Statistics
Total Visits
| Name | Views |
|---|---|
| Citizen panel topic overview | 6212 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Citizen panel topic overview | 69 | 64 | 63 | 51 | 11 | 24 | 11 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 1439 |
| United States | 1021 |
| Vietnam | 77 |
| Russia | 56 |
| Brazil | 35 |
| Sweden | 28 |
| China | 24 |
| Germany | 23 |
| Australia | 20 |
| India | 15 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 1122 |
| Toronto | 305 |
| Ashburn | 243 |
| Fairfield | 214 |
| Seattle | 76 |
| San Jose | 65 |
| Brea | 52 |
| Louisville | 47 |
| Hanoi | 43 |
| Columbus | 32 |
