Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/22606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hicks, Audrey | - |
dc.contributor.author | Unsworth, Karen L. | - |
dc.date.accessioned | 2018-03-01T16:30:16Z | - |
dc.date.available | 2018-03-01T16:30:16Z | - |
dc.date.issued | 1996-06 | - |
dc.identifier.uri | http://hdl.handle.net/11375/22606 | - |
dc.description.abstract | Abstract Not Provided. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | beta-blockade, plasma potassium concentrations, muscle excitability, static exercise | en_US |
dc.title | The Relationship Between Beta-Blockade, Plasma Potassium Concentrations and Muscle Excitability Following Static Exercise | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Kinesiology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unsworth_Karen_L._1996Jun_Masters..pdf | 3.04 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.