Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
2009 | Chemical Information in Scirus and BASE (Bielefeld Academic Search Engine) | Bendig, Regina B. |
2009 | Life in the Digital Trenches | Ruest, Nick; Spadoni, Carl |
2011 | Building relationships through embedded librarianship [Panel session] | Colgoni, Andrew; Godfrey, Krista; Nicholson, Karen |
Dec-2008 | Neogeographies | Moulder, Cathy |
2010 | A New Approach to Science Education for the 21st Century | Colgoni, Andrew; Eyles, Carolyn |
2010 | The Power in your Browser: LibX and Zotero | Godfrey, Krista |
16-Jun-2011 | Agenda: Graduate Council, June 22, 2011 | Espiritu, Medy |
Jun-2009 | Keeping Up on Geo-Everything | Moulder, Cathy |
May-2008 | Google Earth Meets Higher Ed: Reflections on Neogeography | Moulder, Cathy |
Jun-2010 | Reducing the Reference Collection by 75% in 75 Days: Can it be Done? | Gaskin, Nora; An, Jeannie; Wyckoff, Wade |
Discover
Author
Department
Subject
Date issued
- 1997 2000 - 2025
- 300 1900 - 1999
- 20 1800 - 1899
- 99 1700 - 1799
- 11 1600 - 1699
- 1 1556 - 1599