Search
Add filters:
Use filters to refine the search results.
Results 2121-2130 of 2688 (Search time: 0.004 seconds).
Item hits:
| Publication Date | Title | Author(s) |
|---|---|---|
| Nov-2015 | On business theory and influential scholarship: What makes research interesting? | Baba, Vishwanath V.; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Sep-2016 | The relationship between initial and ongoing fees in franchising: a meta-analysis | Sadeh, Farhad; Kacker, Manish; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Nov-2015 | Social capital and bank accounting transparency | Jin, Justin; Kanagaretnam, Kiridaran; Lobo, Gerald J.; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Nov-2015 | Discretion in bank loan loss allowance, risk taking, and earnings management | Jin, Justin; Kanagaretnam, Kiridaran; Lobo, Gerald J.; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Oct-2015 | Temperature shocks and the cost of equity capital: implications for climate change perceptions | Balvers, Ronald J.; Du, Ding; Zhao, Xiaobing; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Jan-2015 | Conceptualization and measurement of virtuous leadership: doing well by doing good | Wang, Gordon; Hackett, Rick D.; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Aug-2016 | Fire-sale channel of industry contagion: evidence from the pricing of industry recovery rate | Hsieh, Yi-Ting; Miu, Peter; Liu, Wenchien; Chang, Yuanchen; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Apr-2015 | Determining hurdle rate and capital allocation in credit portfolio management | Miu, Peter; Ozdemir, Bogie; Cubukgil, Evren; Giesinger, Michael; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Oct-2015 | International diversification, SFAS 131, and post-earnings announcement drift | Kang, Tony; Khurana, Inder; Wang, John; Michael Lee-Chin & Family Institute for Strategic Business Studies |
| Dec-2016 | Asset valuation | Balvers, Ronald J.; Michael Lee-Chin & Family Institute for Strategic Business Studies |
Discover
Author
- 359 Lavis, JN
- 350 Wilson, MG
- 275 Centre for Health Economics and P...
- 211 Waddell, K
- 164 Bryce, Christina
- 160 Espiritu, Medy
- 139 Gauvin, François-Pierre
- 139 Moat, KA
- 137 Bhuiya, AR
- 130 Renwick, William
- . next >
Department
Subject
Date issued
- 2134 2000 - 2025
- 300 1900 - 1999
- 20 1800 - 1899
- 99 1700 - 1799
- 11 1600 - 1699
- 1 1556 - 1599
