Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
1988 | framework for comparative evaluation of risk management programs | Torrance, George W.; Oxman, Andy.; Centre for Health Economics and Policy Analysis |
1988 | Toward improved health technology policy in Canada | Feeny, David; Stoddart, G. L.; Centre for Health Economics and Policy Analysis |
1988 | Role of evidence in the consensus process | Lomas, Jonathan; Centre for Health Economics and Policy Analysis |
1988 | Promoting clinical policy change | Lomas, Jonathan; Centre for Health Economics and Policy Analysis |
2007 | Susceptibility to smoking among non-smoking East-Asian youth [electronic resource] | Guindon, G. Emmanuel.; Boyle, Michael H.; Georgiades, Kathy.; Centre for Health Economics and Policy Analysis |
2007 | Psychosocial resources and social health inequalities in France [electronic resource] | Jusot, Florence.; Grignon, Michel.; Dourgnon, Paul.; Centre for Health Economics and Policy Analysis |
2007 | Unemployment and mortality in France, 1982-2002 | Buchmueller, Thomas C.; Grignon, Michel.; Jusot, Florence.; Centre for Health Economics and Policy Analysis |
2007 | Insurance coverage and the treatment of mental illness [electronic resource] | Mulvale, Gillian.; Hurley, Jeremiah E.; Centre for Health Economics and Policy Analysis; McMaster University |
2007 | Public and private health care financing with alternate public rationing rules | Cuff, Katherine.; Centre for Health Economics and Policy Analysis; McMaster University |
2007 | Mental health service delivery in Ontario, Canada [electronic resource] | Mulvale, Gillian.; Goering, Paula.; Abelson, Julia.; Centre for Health Economics and Policy Analysis |
Discover
Author
- 335 Lavis, JN
- 327 Wilson, MG
- 275 Centre for Health Economics and P...
- 208 Waddell, K
- 164 Bryce, Christina
- 160 Espiritu, Medy
- 137 Gauvin, François-Pierre
- 134 Moat, KA
- 130 Renwick, William
- 126 Bhuiya, AR
- . next >
Department
Subject
Date issued
- 2076 2000 - 2025
- 300 1900 - 1999
- 20 1800 - 1899
- 99 1700 - 1799
- 11 1600 - 1699
- 1 1556 - 1599