Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/21834| Title: | Quantitative 3D Characterization of Solidification Structure and Defect Evolution in Al Alloys | 
| Authors: | Puncreobutr, C. Lee, P.D. Hamilton, R.W. Phillion, A.B.  | 
| Department: | Materials Science and Engineering | 
| Publication Date: | Jan-2012 | 
| Publisher: | Springer | 
| Citation: | Puncreobutr, C., et al. "Quantitative 3D characterization of solidification structure and defect evolution in Al alloys." Jom 64.1 (2012): 89-95. | 
| Abstract: | Geometrically complex, as-cast, aluminum alloy components offer substantial economic and design advantages as compared to many thermo-mechanical processing routes. However, the occurrence of potential defects, including porosity, intermetallics and hot-tears, remains an issue. Using these three defects as examples, recent developments in the methodologies for quantifying defect evolution and microstructure using 3D images captured in situ via X-ray micro-tomography are discussed. It is demonstrated that 3D quantification techniques can provide significant new insight into the mechanisms controlling defect formation, and how microstructure morphology affects component performance. | 
| URI: | http://hdl.handle.net/11375/21834 | 
| Identifier: | 10.1007/s11837-011-0217-9 | 
| Appears in Collections: | Materials Science and Engineering Publications | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012_JOM_Puncreobutr_etal..pdf | 1.01 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
