Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/21593| Title: | Factors Affecting the Horizontal Distribution of Vertical Worm Tubes in the Thorold Sandstone |
| Authors: | Yeo , Colin |
| Advisor: | Risk, M. J. |
| Department: | Geology |
| Keywords: | Horizontal Distribution;Vertical Worm Tubes;Thorold Sandstone |
| Publication Date: | Apr-1974 |
| Abstract: | No abstract provided. |
| URI: | http://hdl.handle.net/11375/21593 |
| Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yeo_Colin_J_1974Apr_Bachelors.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
