Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kinchla, R. A. | - |
dc.contributor.author | Mills, Linda Barbara | - |
dc.date.accessioned | 2017-01-12T19:12:36Z | - |
dc.date.available | 2017-01-12T19:12:36Z | - |
dc.date.issued | 1968-09 | - |
dc.identifier.uri | http://hdl.handle.net/11375/20939 | - |
dc.description.abstract | <p> The study contains two discriminatory tasks which are attempted separately and simultaneoulsly. The subject is asked to judge the relative positions of successively presented points of light and/or to decide whether a test tone is added to continuous white noise during the interval between the two lights. It is noted that this design is similar to a retroactive interference paradigm. Analysis of the data shows that there is little interaction between decisions to each of the psychophysical tasks when they are attempted simultaneously. There also appears to be no significant change in sensitivity whether the tasks are attempted alone or together. It is suggested that-further experiments, involving different forms of visual memory, are needed.</p> | en_US |
dc.language.iso | en_US | en_US |
dc.subject | interaction, auditory, visual discrimination, simultaneously, psychophysical | en_US |
dc.title | Interaction Between Auditory and Visual Discriminations Attempted Simultaneously | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | None | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Arts (MA) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mills_Linda_B._1968Sept_Masters..pdf | 1.91 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.