Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20864| Title: | The Effects of Fixed and Random Foreperiods on the Tachistoscopic Recognition of Simple Stimuli |
| Authors: | Rose, Herbert |
| Advisor: | Newbigging, P. L. |
| Department: | Psychology |
| Keywords: | Tachistoscopic;Simple Stimuli;Random Foreperiods;fixed Foreperiods |
| Publication Date: | Sep-1971 |
| URI: | http://hdl.handle.net/11375/20864 |
| Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rose_Herbert_G_1971Sept_Phd.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
