Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20678
Title: | A Germanium Bolometer for the Far Infrared |
Authors: | Tumber, Adrian James |
Advisor: | Timusk, T. |
Department: | Physics |
Keywords: | Germanium, bolometer, Far Infrared, temperature, resolution |
Publication Date: | Nov-1968 |
Abstract: | <p> A technique has been developed for constructing low temperature germanium bolometers for use as detectors in the far infrared. Their performance has been evaluated both by measuring their responsivity and noise and comparing these with the theoretical values and also by using the bolometer in conjunction with a far infrared spectrophotometer to obtain spectra showing the theoretical resolution of 0.11 cm^-1 at 55 cm^-1 expected for this instrument.</p> |
URI: | http://hdl.handle.net/11375/20678 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tumber_Adrian_J._1968Nov_Masters..pdf | 1.64 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.