Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/20584Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Ziegler, F. D. | - | 
| dc.contributor.author | Vigers, Gary Alexander | - | 
| dc.date.accessioned | 2016-09-29T16:43:42Z | - | 
| dc.date.available | 2016-09-29T16:43:42Z | - | 
| dc.date.issued | 1970-09 | - | 
| dc.identifier.uri | http://hdl.handle.net/11375/20584 | - | 
| dc.description.abstract | <p> The present investigation was concerned with mitochondrial energy transfer reactions and their relationship to mitochondrial structural integrity. Experiments with azide demonstrated a close relationship between oxidative phosphorylation and large amplitude mitochondrial volume changes. Azide inhibited energy transfer and energy-linked mitochondrial swelling by competing with adenine nucleotide for a site on the terminal phosphorylating enzyme. As a permeant anion azide exerted secondary effects on mitochondrial structure and function.</p> <p> Experiments with mitochondria treated with phlorizin and phloretin emphasized the importance of Mg++ as a controlling factor in maintaining the integrity of mitochondrial energy transfer processes. The results indicated that these compounds interfered directly with oxidative phosphorylation, and that mitochondrial swelling was either a consequence of impaired energy transfer, or a separate phenomenon.</p> | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.subject | energy transfer processes, Mammalian, mitochondria, oxidative phosphorylation | en_US | 
| dc.title | Studies of Energy Transfer Processes in Mammalian Mitochondria | en_US | 
| dc.type | Thesis | en_US | 
| dc.contributor.department | Biochemistry | en_US | 
| dc.description.degreetype | Thesis | en_US | 
| dc.description.degree | Doctor of Philosophy (PhD) | en_US | 
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vigers_Gary_A._1970Sept_Ph.D..pdf | 3.21 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.

 
         
                