Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hayward, Joseph E | - |
dc.contributor.author | Cappon, Derek J | - |
dc.date.accessioned | 2016-09-26T15:36:00Z | - |
dc.date.available | 2016-09-26T15:36:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11375/20529 | - |
dc.description.abstract | Optical biopsy is a medical technique that uses light to perform non-invasive analysis of tissue in-situ. This technology has many applications in the medical profession, opening up exciting new possibilities for surgical guidance and diagnosis of malignancies and other conditions. Optical biopsy allows a medical professional to perform near instantaneous, real time analysis of tissue composition without the need to physically remove tissue from the body, as required in traditional biopsy. A technique frequently used for this purpose is diffuse reflectance spectroscopy (DRS): collection and analysis of the spectrum of light reflected from a material. Another technique frequently used for optical biopsy is laser induced fluorescence spectroscopy (LIFS): analysis of the fluorescence spectrum returned by a material when illuminated at a specific wavelength. This thesis discusses the design and construction of a spatially resolved DRS system intended for use in a dual modality DRS and time resolved LIFS optical biopsy instrument for clinical analysis of brain tissue. This instrument is specifically intended for use in the surgical removal of malignant gliomas: infiltrating tumours associated with a poor patient prognosis. Theoretical simulation based studies were used to optimize the design of a compact, dual modality fibre optic probe for use in the system and a novel algorithm was developed to allow recovery of the optical properties of tissue from reflectance spectra obtained with this probe. This probe was manufactured and a corresponding spectrometer based system was created for the acquisition of diffuse reflectance spectra. Components were designed to allow sterilization and thus clinical use in an operating room environment. A laboratory trial of this system demonstrated its range and ability to recover the optical properties of lipid emulsion optical phantoms. | en_US |
dc.language.iso | en | en_US |
dc.subject | Optical Biopsy | en_US |
dc.subject | Diffuse Reflectance | en_US |
dc.subject | Tissue Optics | en_US |
dc.title | A Diffuse Reflectance Spectroscopy Instrument for use in the Optical Biopsy of Brain Tumour Margins | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Radiation Sciences (Medical Physics/Radiation Biology) | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cappon_derek_j_2016sept_phd.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.