Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tomlinson, R. H. | - |
| dc.contributor.author | Silbert, Marvin | - |
| dc.date.accessioned | 2016-08-22T16:59:43Z | - |
| dc.date.available | 2016-08-22T16:59:43Z | - |
| dc.date.issued | 1965-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/20186 | - |
| dc.description.abstract | <p> Fission-product bromine was isolated from a uranium target by the hot-atom reaction of the fission recoils with methane to form organic bromides. The organically-bound bromine was shown to be formed preferentially by primary (independently-formed) bromine with little contribution from secondary bromine. </p> <p> The delayed-neutron activity of the short-lived bromine isotopes was analyzed to obtain the relative yields of delayed neutrons from Br8?, Br88 and Br89 produced as primary fission products. The relative delayed-neutron yields are summarized below. (see abstract in text) </p> | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Fission-Recoil | en_US |
| dc.subject | Bromine | en_US |
| dc.subject | Delayed-Neutron | en_US |
| dc.subject | uranium | en_US |
| dc.title | Yields of Fission-Recoil Bromine by Delayed-Neutron Studies | en_US |
| dc.contributor.department | Chemistry | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Silbert_Marvin_D_1965may_Phd.pdf | 4.79 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
