Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/20146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Milner, M. | - |
dc.contributor.author | Shein, Graham Fraser | - |
dc.date.accessioned | 2016-08-16T12:26:30Z | - |
dc.date.available | 2016-08-16T12:26:30Z | - |
dc.date.issued | 1981-03 | - |
dc.identifier.uri | http://hdl.handle.net/11375/20146 | - |
dc.description.abstract | <p> The effectiveness of auditory frontalis EMG feedback as a means of teaching general relaxation to spastic and athetoid cerebral palsy individuals was investigated in a pilot study. It was hypothesized that an increase in voluntary ability to reduce levels of muscle activity would translate into improved functional skills and act as an effective coping response in dealing with stress and anxiety.</p> <p> Two subjects - one athetoid (female; 16 years old) and the other spastic (male; 19 years old were studied in depth, each through the use of an A-B-A single-subject design, where the B phase consisted of ten 15-minute sessions of auditory feedback of the frontalis muscle. Generalization of relaxation was assessed by monitoring forearm flexor and extensor muscle activity, peripheral skin temperature, and respiration rate. A Tektronix 4051 desktop computer was utilized to facilitate data management. In addition to the physiological measures, functional evaluations were conducted prior to and after training and a questionnaire was answered by the subject's relatives. Although there was no clear tendency for either subject to reduce absolute levels of EMG, one subject demonstrated a striking reduction in variability of muscle activity across sessions. Functional assessments for these subjects indicated mild to moderate improvements.</p> | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Frontalis EMG, biofeedback, cerebral palsy, relaxation | en_US |
dc.title | Frontalis EMG Biofeedback-Assisted Relaxation Training in Cerebral Palsy: Two Case Studies | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Engineering Physics | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Engineering (MEngr) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shein_Graham_F._1981Mar_Masters..pdf | 2.93 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.